Vaporizer comparison table
| Type of heating | Portable | Adjustable temperature | Digital | Automatic switch-off | Waterfilter | Balloons | Flexible tube | Price in euros (February 2010) | |
|---|---|---|---|---|---|---|---|---|---|
| Aromed 4.0 | convection | no | yes | yes | no | yes | no | yes | 350,00 |
| Arizer Extreme | convection | no | yes | yes | yes | no | yes | yes | 240,00 |
| Arizer V-Tower | convection | no | yes | yes | yes | no | no | yes | 170,50 |
| BC vaporizer | conduction | no | no | no | no | no | no | yes | 79,50 |
| De Verdamper | convection | no | no | no | no | yes | no | no | 330,00 |
| Eagle Bill's Shake & Vape | torch lighter | yes | no | no | no | no | no | no | 16,75 |
| Herbal Aire vaporizer | convection | no | yes | no | yes | no | 2 (small) | yes | 217,50 |
| Noble Vapor VP110 | convection | no | yes | no | no | no | no | yes | 49,75 |
| Noble Vapor VP300 | conduction | no | yes | no | no | no | no | yes | 37,50 |
| Noble Vapor VP600 | convection | no | yes | yes | no | yes | no | yes | 137,50 |
| Vap Bong | torch lighter | yes | no | no | no | no | no | no | 49,50 |
| Vapir Oxygen | convection | yes, with optional battery pack | yes | yes | no | no | no | no | 97,50 |
| Vapo-bowl | torch lighter | yes | no | no | no | no | no | no | 7,50 |
| Vaporstar | torch lighter | yes | no | no | no | designed for waterpipe | no | no | 27,50 |
| Volcano Classic | convection | no | yes | no | no | no | 5 (large) | no | 397,00 |
| Volcano Digit | convection | no | yes | yes | yes | no | yes (adjustable size) | no | 497,50 |
| Vapo 2 | torch lighter | yes | no | no | no | no | no | no | 14,00 |
| Vapir Digital Air One | convection | not really | yes | yes | no | no | 10, large | yes | 149,00 |
| iolite | convection | yes | no | no | no | no | no | no | 145,00 |
| Essential VAAAPP | (torch) lighter | yes | no | no | no | no | no | no | 79,00 |
| Zephyr Ion | convection | no | yes | no | no | no | yes | yes | 247,00 |
Type of heating
In this table we list three types of heating. Conduction means there is direct contact between the heating element and the herbs. In the case of convection the heating element generates a hot flow of air which passes through the herbs, the best method. A torch lighter or butane lighter has a blue flame which doesn't leave soot on the glass of the vaporizer.
Portable
All of the vaporizers can be transported quite easily, but here portable means you don't really need a box to carry it with you, and you can use it in places where there is no electricity.
Adjustable temperature
If a vaporizer has buttons or a dial to set the desired temperature with, the temperature is adjustable.
Digital temperature control
A digital display shows the current and set temperature.
Automatic switch-off
This is a great function for those who vaporize cannabis: if the machine is not used for a certain amount of time (because you fell asleep or got distracted by something else) it will automatically turn off. This helps save energy, and the machine itself.
Water filter
A water filter isn't really necessary, and may even filter out some of the THC and other active ingredients.
Balloons
Balloons allow the vapor to cool down a bit, and they can be detached from the vaporizer and carried around. So even though the vaporizer itself may not be portable, these balloons certainly are. We have made a rough division between small, medium and large balloons. The Volcano Solid Valve set allows one to create balloons of up to 3 meters in length.
Flexible tube
Flexible tubes, generally with mouth pieces, allow for a more comfortable vaporizing experience.
Price in euros (February 2010)
These prices give you a general indication of what the various models cost in most vaporizer shops.